This task is an instructional task, not an assessment.
| Attachment | Size |
|---|---|
| As the Bow Turns Overview.doc | 34 KB |
| As the Bow Turns Student Copy.doc | 74.5 KB |
| As the Bow Turns teacherguide.doc | 121.5 KB |
| As the Bow Turns Scoring Guide Summary.doc | 38.5 KB |
VT GEs S7-8: 2, 3, 4, 7, 9, 13, 14 Properties of Matter
| Attachment | Size |
|---|---|
| Dough Si Dough Task Overview.rtf | 35.88 KB |
| Dough Si Dough Scoring Guide Summary.rtf | 42.31 KB |
| Dough Si Dough Student Task.rtf | 128.49 KB |
| Dough Si Dough Teacher Guide.rtf | 104.99 KB |
| Attachment | Size |
|---|---|
| Elephant Size Mouse Cells Summary.doc | 35 KB |
| Elephant Size Mouse Cell-Scoring Guide.doc | 51 KB |
| Elephant Size Mouse Cell-Student Task-v.f.doc | 425.5 KB |
| Elephant Size Mouse Cell-Teacher Guide.doc | 157 KB |
VT GEs S 7-8: 3, 23, 48 Heat Energy, Weather Patterns
| Attachment | Size |
|---|---|
| Glitter a Go! Go! Task Overview.doc | 35 KB |
| Glitter a Go! Go! Scoring Guide Summary.doc | 217.5 KB |
| Glitter a Go! Go! Student Guide.doc | 102 KB |
| Glitter a Go! Go! Teacher Guide.doc | 124 KB |
VT GEs S 7-8: 2, 5, 12, 13, 14 Properties of a Gas, States of Matter
| Attachment | Size |
|---|---|
| Hot Air Task Overview.doc | 33 KB |
| Hot Air Student Version.doc | 61.5 KB |
| Hot Air Teacher Guide.doc | 72.5 KB |
VT GEs S 7-8: 2, 3, 8, 30, 41 Flow of materials in and out of Cell, Equilibrium
| Attachment | Size |
|---|---|
| Jellyfish Jam Task Overview.doc | 36.5 KB |
| Jellyfish Jam - Student Task.doc | 253.5 KB |
| Jellyfish Jam-Summary Scoring Guide.doc | 220 KB |
| Jellyfish Jam-Teacher Guide.doc | 106.5 KB |
VT GEs S 7-8: 4, 8, 36, 38, 49 Sorting organisms; Biotic Features of an Ecosystem; Human Impact on Environments
| Attachment | Size |
|---|---|
| Pals Campground I Student Version.doc | 266.5 KB |
| Pals Campground I Scoring Guide Summary.doc | 212.5 KB |
| Pals Campground I Task Overview.doc | 34.5 KB |
| Pals Campground I Teacher Guide.doc | 317.5 KB |
VT GEs S 7-8: 2, 4, 8, 36, 49 Abiotic features of an Ecosystem, Human impact on Environment
| Attachment | Size |
|---|---|
| Pals Campground II Scoring Guide Summary.doc | 222 KB |
| Pals Campground II Student Version.doc | 156.5 KB |
| Pals Campground II Task Overview.doc | 35 KB |
| Pals Campground II Teacher Guide.doc | 240 KB |