| Attachment | Size |
|---|---|
| One Sunny Day Scoring Guide Summary.doc | 41.5 KB |
| One Sunny Day -student.doc | 82.5 KB |
| One Sunny Day Task Overview.doc | 34 KB |
| one sunny day teacher guide.doc | 100.5 KB |
| Attachment | Size |
|---|---|
| Big Bubbles, No Trouble Overview.doc | 34 KB |
| Big Bubbles student guide.doc | 45 KB |
| big bubbles, no trouble Scoring Guide Summary.doc | 42 KB |
| Big Bubbles, No Trouble Teacher Guide.doc | 97.5 KB |
VT GEs S 5-6: 2, 4, 5, 6, 8, 36, 37 Equilibrium and Recycling in an Ecosystem
| Attachment | Size |
|---|---|
| Ecosystems-Pond Life Scoring Guide.doc | 588.5 KB |
| Ecosystems-Pond Life Student.doc | 358.5 KB |
| Ecosystems-Pond Life Task Overview.doc | 32 KB |
VT GEs S 5-6: 1, 2, 3, 4, 7, 30 Exchange of Materials through a Cell Membrane
| Attachment | Size |
|---|---|
| Feed Me Student Version.doc | 247 KB |
| Feed Me Task Overview.doc | 34.5 KB |
| Feed Me Teacher Guide.doc | 112.5 KB |
| Feed Me Scoring Guide Summary.doc | 210.5 KB |
| Attachment | Size |
|---|---|
| It's a Drag Overview.doc | 34 KB |
| Updated It's a Drag Teacher Guide 2011.doc | 61.5 KB |
| Updated Scoring Guide 03 Its a Drag.doc | 41 KB |
| Updated Student guide 03 Its a Drag.doc | 34 KB |
| Attachment | Size |
|---|---|
| Playground Trouble scoring guide summary.doc | 42.5 KB |
| Playground Trouble student guide.doc | 279.5 KB |
| Playground Trouble teacher guide.doc | 71.5 KB |
VT GEs S 5-6: 2, 4, 24, 48 Water Cycle, Physical Change
| Attachment | Size |
|---|---|
| Where Has All the Water Gone Student Version.doc | 43 KB |
| Where Has All the Water Gone Teacher Guide.doc | 59.5 KB |
| Where Has All the Water GoneTask Overview.doc | 30.5 KB |