Physical Science - Space, Time and Matter (S:9-29)
| Attachment | Size |
|---|---|
| bouncinglightexperimentprocedure.rtf | 520.38 KB |
| bouncinglightOverview.rtf | 23.01 KB |
| bouncinglightplacemat.pdf | 116.71 KB |
| BouncingLightstudentversion.rtf | 3.49 MB |
| BouncingLightteacherguide2.rtf | 4.81 MB |
| bouncinglightWallBallBouncingPreAssessment.rtf | 836.33 KB |
| Attachment | Size |
|---|---|
| Like a Rolling Stone Teacher Guide.doc | 224 KB |
| Like a Rolling Stone.student text.doc | 213 KB |
| Scoring Guide SummaryTask.doc Rolling Stone.doc | 45 KB |
VT GEs S 3-4: 4, 7, 34, 35, 38 Ecosystems, Energy Flow, Classification
| Attachment | Size |
|---|---|
| Meadow Matters Scoring Guide Summary.rtf | 42.1 KB |
| Meadow Matters Student Task.rtf | 286.81 KB |
| Meadow Matters Task Overview.rtf | 51.93 KB |
| Meadow Matters Teacher Guide.rtf | 669.35 KB |
Physical Science - Space, Time and Matter (S:9-29)
| Attachment | Size |
|---|---|
| sleddingtoofarsscoringsummary.rtf | 29.18 KB |
| sleddingtoofarstudenttask.rtf | 29.84 KB |
| SleddingTooFarTaskOverview.rtf | 32.85 KB |
| sleddingtoofarteacherguide.rtf | 277.35 KB |
VT GEs S 3-4: 4, 5, 30, 38 Structure/Function
| Attachment | Size |
|---|---|
| Birds in the Louisiana Zoo.doc Sheet 1.rtf | 6.44 MB |
| Birds in the Louisiana Zoo.doc Sheet 2.rtf | 6.44 MB |
| Sorting for Survival Scoring Guide Summary.rtf | 45.35 KB |
| Sorting for Survival Student Task.rtf | 65.7 KB |
| Sorting for Survival Task Overview.rtf | 36.07 KB |
| Sorting for Survival Teacher Guide.rtf | 119.7 KB |
VT GEs: S 3-4: 2, 3, 9 Matter
| Attachment | Size |
|---|---|
| The Sum of the Whole Preassessment task.doc | 47 KB |
| The Sum of the Whole Scoring Guide.doc | 63 KB |
| The Sum of the Whole Student.doc | 75.5 KB |
| The Sum of the Whole Task Overview.doc | 31 KB |
| Attachment | Size |
|---|---|
| Then There was Light Scoring Guide Summary.doc | 51.5 KB |
| Then There was Light student guide.doc | 772.5 KB |
| Then There was Light Teacher Guide.doc | 162.5 KB |
Life Science - The Living World (S:30-43)
| Attachment | Size |
|---|---|
| OverviewToothpickBeaks.rtf | 11.88 KB |
| TeacherGuideforToothpickBeaks.rtf | 38.12 KB |
| ToothpickBeak.rtf | 15.75 KB |
| toothpickbeakscoreguidesummary.rtf | 28.28 KB |
| Attachment | Size |
|---|---|
| Top Secret Overview.doc | 45.5 KB |
| Top Secret Student Guide.doc | 272.5 KB |
| Top Secret Scoring Guide Summary.doc | 57.5 KB |
| Top Secret Teacher Guide.doc | 324 KB |
Physical Science - Space, Time and Matter (S:9-29)
| Attachment | Size |
|---|---|
| TheWhatstheMatterwithWaterPreassessmenttask.rtf | 544.09 KB |
| WhatstheMatterwithWaterScoringGuide.rtf | 68.48 KB |
| WhatstheMatterwithWaterStudent.rtf | 1.01 MB |
| WhatstheMatterwithWaterTaskOverview.rtf | 20.08 KB |
Life Science - The Living World (S:30-43)
| Attachment | Size |
|---|---|
| WigglingthroughThirdGradeScoringGuideSummary.pdf | 165.01 KB |
| WigglingthroughThirdGradestudentversion.pdf | 133.98 KB |
| WigglingThroughThirdGradeTaskOverview.pdf | 104.7 KB |
| WigglingthroughThirdGradeteacherguide.pdf | 299.36 KB |