Southwest Vermont Science Partnership
History:
The SW VT Science Partnership was formed in March of 2005 in an effort to collaborate in the development of high quality science assessments, provide professional development, and inform the science teaching professional community. The partnership is an outgrowth of the Southwest Vermont Curriculum Coordinators Collaborative.
From 2004 to 2008, the Curriculum Coordinators sponsored Science Assessment Institutes. These institutes have produced the science performance assessment tasks you see on this website. The institute is now being offered in ESAs outside of our region. The tasks developed are still reviewed by our regional task review committee to ensure that they are aligned with state and national standards and are equally accessible to all students. After review and final revision, the tasks are uploaded to this website for use by all teachers.
Science Review Committee
SW VT Science Partnership Steering Group
Assessment Information
New England Common Assessment Program
Vermont Department of Education: Science
| Attachment | Size |
|---|---|
| Science Partnership Overview.doc | 27.5 KB |
These units were developed as part of "Best Practices" courses in southwest Vermont.
| Attachment | Size |
|---|---|
| Gr.K Living & Non Living Unit.doc | 177 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Properties of Matter Unit.doc | 67 KB |
| Attachment | Size |
|---|---|
| Gr.2 Properites of Rocks & Soil Unit.doc | 83 KB |
| Attachment | Size |
|---|---|
| Gr.3-4 Adaptations Unit.rtf | 73.94 KB |
| Attachment | Size |
|---|---|
| Gr.3-4 Rocking with Rocks Unit.doc | 78.5 KB |
| Attachment | Size |
|---|---|
| Gr.5-6 Geology & Plate Tectonics Unit.doc | 148.5 KB |
| Attachment | Size |
|---|---|
| grid science tasks 8.09.doc | 583 KB |
Physical Science - Space, Time and Matter (S:9-29)
Properties of Matter (S:9-13) | Physical Change (S:14) | Chemical Change (S:15-16) | Nuclear Change (S:17-18) | Motion (S:19-20) | Force (S:21-22) | Energy (S:23-29)
| Attachment | Size |
|---|---|
| cars and ramps student task.rtf | 10.66 KB |
| cars and ramps summary guide.rtf | 139.15 KB |
| Cars and Ramps Task Overview.doc | 35.5 KB |
| cars and ramps teacher guide.doc | 78 KB |
VT GEs: SPK-K: 2, 4, 25 Magnets
| Attachment | Size |
|---|---|
| Something Fishy Teacher Guide.rtf | 71.46 KB |
| Something Fishy Student Task.rtf | 15.89 KB |
| Something Fishy-Scoring Guide Summary.rtf | 39.82 KB |
| Something Fishy Task Overview.rtf | 47.53 KB |
| Attachment | Size |
|---|---|
| Pushing Your Luck Task Overview.doc | 36.5 KB |
| Pushing Your Luck Student Version.rtf | 3.58 MB |
| Pushing your luck scoring guide summary.rtf | 55.85 KB |
| Pushing Your Luck Student Slide Paper.rtf | 136.6 KB |
| Pushing Your Luck Template for Task- 2 Foot Guide.rtf | 59.72 KB |
| Teacher Guide for Pushing your Luck 08 version2.rtf | 3.58 MB |
| Attachment | Size |
|---|---|
| ClassifyItChecklist.pdf | 45.66 KB |
| ClassifyItScoringGuideSummary.pdf | 54.22 KB |
| classifyitstudentversion.pdf | 53.54 KB |
| ClassifyItTaskOverview.pdf | 92.3 KB |
| ClassifyItTeacherGuide.pdf | 254.54 KB |
| Attachment | Size |
|---|---|
| howhotisyourcocoascoringguidesummary.rtf | 2.36 MB |
| howhotisyourcocoastudentversion.rtf | 1.11 MB |
| HowHotisYourCocoaTaskOverview.rtf | 34.94 KB |
| howhotisyourcocoateacherguide_000.doc | 674 KB |
VT GEs S 1-2: 2, 4, 7, 12, 14 Solids and Liquids, Melting and Freezing
| Attachment | Size |
|---|---|
| Igloos in Vermont Student Task.rtf | 564.23 KB |
| Igloos in Vermont Task Overview.rtf | 276.57 KB |
| Igloos in Vermont Scoring Guide Summary.rtf | 43.08 KB |
| Igloos in Vermont Teacher Guide.rtf | 642.46 KB |
VT GEs S 1-2: 1, 3, 29 Sound
| Attachment | Size |
|---|---|
| Marco Polo Scoring Guide Summary.rtf | 51.28 KB |
| Marco Polo Task Overview.rtf | 52.27 KB |
| Materials Marco Polo.rtf | 1.53 MB |
| Marco Polo Student Task.rtf | 77.55 KB |
| Marco Polo Teacher Guide.rtf | 141.96 KB |
Physical Science - Space, Time and Matter (S:9-29)
| Attachment | Size |
|---|---|
| bouncinglightexperimentprocedure.rtf | 520.38 KB |
| bouncinglightOverview.rtf | 23.01 KB |
| bouncinglightplacemat.pdf | 116.71 KB |
| BouncingLightstudentversion.rtf | 3.49 MB |
| BouncingLightteacherguide2.rtf | 4.81 MB |
| bouncinglightWallBallBouncingPreAssessment.rtf | 836.33 KB |
VT GEs S 3-4: 4, 7, 34, 35, 38 Ecosystems, Energy Flow, Classification
| Attachment | Size |
|---|---|
| Meadow Matters Scoring Guide Summary.rtf | 42.1 KB |
| Meadow Matters Student Task.rtf | 286.81 KB |
| Meadow Matters Task Overview.rtf | 51.93 KB |
| Meadow Matters Teacher Guide.rtf | 669.35 KB |
Physical Science - Space, Time and Matter (S:9-29)
| Attachment | Size |
|---|---|
| sleddingtoofarsscoringsummary.rtf | 29.18 KB |
| sleddingtoofarstudenttask.rtf | 29.84 KB |
| SleddingTooFarTaskOverview.rtf | 32.85 KB |
| sleddingtoofarteacherguide.rtf | 277.35 KB |
VT GEs S 3-4: 4, 5, 30, 38 Structure/Function
| Attachment | Size |
|---|---|
| Birds in the Louisiana Zoo.doc Sheet 1.rtf | 6.44 MB |
| Birds in the Louisiana Zoo.doc Sheet 2.rtf | 6.44 MB |
| Sorting for Survival Scoring Guide Summary.rtf | 45.35 KB |
| Sorting for Survival Student Task.rtf | 65.7 KB |
| Sorting for Survival Task Overview.rtf | 36.07 KB |
| Sorting for Survival Teacher Guide.rtf | 119.7 KB |
VT GEs: S 3-4: 2, 3, 9 Matter
| Attachment | Size |
|---|---|
| The Sum of the Whole Preassessment task.doc | 47 KB |
| The Sum of the Whole Scoring Guide.doc | 63 KB |
| The Sum of the Whole Student.doc | 75.5 KB |
| The Sum of the Whole Task Overview.doc | 31 KB |
Life Science - The Living World (S:30-43)
| Attachment | Size |
|---|---|
| OverviewToothpickBeaks.rtf | 11.88 KB |
| TeacherGuideforToothpickBeaks.rtf | 38.12 KB |
| ToothpickBeak.rtf | 15.75 KB |
| toothpickbeakscoreguidesummary.rtf | 28.28 KB |
| Attachment | Size |
|---|---|
| Top Secret Overview.doc | 45.5 KB |
| Top Secret Student Guide.doc | 272.5 KB |
| Top Secret Scoring Guide Summary.doc | 57.5 KB |
| Top Secret Teacher Guide.doc | 324 KB |
Physical Science - Space, Time and Matter (S:9-29)
| Attachment | Size |
|---|---|
| TheWhatstheMatterwithWaterPreassessmenttask.rtf | 544.09 KB |
| WhatstheMatterwithWaterScoringGuide.rtf | 68.48 KB |
| WhatstheMatterwithWaterStudent.rtf | 1.01 MB |
| WhatstheMatterwithWaterTaskOverview.rtf | 20.08 KB |
Life Science - The Living World (S:30-43)
| Attachment | Size |
|---|---|
| WigglingthroughThirdGradeScoringGuideSummary.pdf | 165.01 KB |
| WigglingthroughThirdGradestudentversion.pdf | 133.98 KB |
| WigglingThroughThirdGradeTaskOverview.pdf | 104.7 KB |
| WigglingthroughThirdGradeteacherguide.pdf | 299.36 KB |
| Attachment | Size |
|---|---|
| One Sunny Day Scoring Guide Summary.doc | 41.5 KB |
| One Sunny Day -student.doc | 82.5 KB |
| One Sunny Day Task Overview.doc | 34 KB |
| one sunny day teacher guide.doc | 100.5 KB |
VT GEs S 5-6: 2, 4, 5, 6, 8, 36, 37 Equilibrium and Recycling in an Ecosystem
| Attachment | Size |
|---|---|
| Ecosystems-Pond Life Scoring Guide.doc | 588.5 KB |
| Ecosystems-Pond Life Student.doc | 358.5 KB |
| Ecosystems-Pond Life Task Overview.doc | 32 KB |
VT GEs S 5-6: 1, 2, 3, 4, 7, 30 Exchange of Materials through a Cell Membrane
| Attachment | Size |
|---|---|
| Feed Me Student Version.doc | 247 KB |
| Feed Me Task Overview.doc | 34.5 KB |
| Feed Me Teacher Guide.doc | 112.5 KB |
| Feed Me Scoring Guide Summary.doc | 210.5 KB |
VT GEs S 5-6: 2, 4, 24, 48 Water Cycle, Physical Change
| Attachment | Size |
|---|---|
| Where Has All the Water Gone Student Version.doc | 43 KB |
| Where Has All the Water Gone Teacher Guide.doc | 59.5 KB |
| Where Has All the Water GoneTask Overview.doc | 30.5 KB |
VT GEs S7-8: 2, 3, 4, 7, 9, 13, 14 Properties of Matter
| Attachment | Size |
|---|---|
| Dough Si Dough Task Overview.rtf | 35.88 KB |
| Dough Si Dough Scoring Guide Summary.rtf | 42.31 KB |
| Dough Si Dough Student Task.rtf | 128.49 KB |
| Dough Si Dough Teacher Guide.rtf | 104.99 KB |
| Attachment | Size |
|---|---|
| Elephant Size Mouse Cells Summary.doc | 35 KB |
| Elephant Size Mouse Cell-Scoring Guide.doc | 51 KB |
| Elephant Size Mouse Cell-Student Task-v.f.doc | 425.5 KB |
| Elephant Size Mouse Cell-Teacher Guide.doc | 157 KB |
VT GEs S 7-8: 3, 23, 48 Heat Energy, Weather Patterns
| Attachment | Size |
|---|---|
| Glitter a Go! Go! Task Overview.doc | 35 KB |
| Glitter a Go! Go! Scoring Guide Summary.doc | 217.5 KB |
| Glitter a Go! Go! Student Guide.doc | 102 KB |
| Glitter a Go! Go! Teacher Guide.doc | 124 KB |
VT GEs S 7-8: 2, 5, 12, 13, 14 Properties of a Gas, States of Matter
| Attachment | Size |
|---|---|
| Hot Air Task Overview.doc | 33 KB |
| Hot Air Student Version.doc | 61.5 KB |
| Hot Air Teacher Guide.doc | 72.5 KB |
VT GEs S 7-8: 2, 3, 8, 30, 41 Flow of materials in and out of Cell, Equilibrium
| Attachment | Size |
|---|---|
| Jellyfish Jam Task Overview.doc | 36.5 KB |
| Jellyfish Jam - Student Task.doc | 253.5 KB |
| Jellyfish Jam-Summary Scoring Guide.doc | 220 KB |
| Jellyfish Jam-Teacher Guide.doc | 106.5 KB |
VT GEs S 7-8: 4, 8, 36, 38, 49 Sorting organisms; Biotic Features of an Ecosystem; Human Impact on Environments
| Attachment | Size |
|---|---|
| Pals Campground I Student Version.doc | 266.5 KB |
| Pals Campground I Scoring Guide Summary.doc | 212.5 KB |
| Pals Campground I Task Overview.doc | 34.5 KB |
| Pals Campground I Teacher Guide.doc | 317.5 KB |
VT GEs S 7-8: 2, 4, 8, 36, 49 Abiotic features of an Ecosystem, Human impact on Environment
| Attachment | Size |
|---|---|
| Pals Campground II Scoring Guide Summary.doc | 222 KB |
| Pals Campground II Student Version.doc | 156.5 KB |
| Pals Campground II Task Overview.doc | 35 KB |
| Pals Campground II Teacher Guide.doc | 240 KB |
VT GEs
Math MHS: 7, 22, 25, 27 Exponential Decay
Science S 9-12: 2, 5, 18 Half-Life
| Attachment | Size |
|---|---|
| 50.50 Task Overview.doc | 34 KB |
| 50.50 Student Guide.doc | 50 KB |
| 50.50 Teacher Guide.doc | 73 KB |
| Attachment | Size |
|---|---|
| Have a Rock-in Time Champ Scoring Guide.doc | 103.5 KB |
| Have a Rock-in Time Champ Student_Guide.doc | 318.5 KB |
| Have a Rock-in Time Champ Task Overview.doc | 53 KB |
| Have A Rock-in Time Champ Teacher Guide.doc | 367.5 KB |
VT GEs S 9-12:2, 4, 5, 8, 9 Physical and Chemical Change
| Attachment | Size |
|---|---|
| Powder Predicament Scoring Guide Summary.rtf | 41.85 KB |
| Powder Predicament Student Task.rtf | 133.32 KB |
| Powder Predicament Task Overview.rtf | 43.73 KB |
| Powder Predicament Teacher Guide.rtf | 264.31 KB |
VT GEs S 9-12: 2, 5, 7, 33, 41 Homeostasis
| Attachment | Size |
|---|---|
| Too Cool Student Task.doc | 44 KB |
| Too Cool Teacher Guide.doc | 58.5 KB |
| Too Cool Task Overview.doc | 34 KB |
| Attachment | Size |
|---|---|
| Probes Book 1: GE alignment | 56 KB |
| Probes Book 2: GE Alignment | 51.5 KB |
| Probes Book 3: GE Alignment | 51.5 KB |
| Probes Book 4: GE Alignment | 52.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Making Sound OK 08.doc | 89 KB |
| Attachment | Size |
|---|---|
| Are we doing Science 1.2 ok 09.doc | 24.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Day and Night Ok09.doc | 28.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Ice Cubes In a Bag OK 08.doc | 27 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Is It a Liquid OK 08.doc | 26.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Is It a Plant OK 08.doc | 818.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Is It a Rock OK 08.doc | 438.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Is It a Solid OK 08.doc | 26.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Magnets OK 08.doc | 26 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Objects in the Sky OK 08.doc | 45.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 Plants in the Light & Dark OK 08.rtf | 80.38 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 The Moon OK 08.doc | 276.5 KB |
| Attachment | Size |
|---|---|
| Gr.1-2 What We Need OK 08.doc | 83 KB |
| Attachment | Size |
|---|---|
| What is soil1.2 OK 08.doc | 25 KB |
| Attachment | Size |
|---|---|
| Changing Habitat Gr3.4 OK 09.doc | 945 KB |
| Attachment | Size |
|---|---|
| Gr.3-4 Is It an Animal OK 08.doc | 64 KB |
| Attachment | Size |
|---|---|
| Moving Objects Gr.4 ok 09.doc | 57.5 KB |
| Attachment | Size |
|---|---|
| Gr.3-4 What is soil1 OK 08.doc | 25.5 KB |
| Attachment | Size |
|---|---|
| Who Am I Gr.4 ok 09.doc | 3.85 MB |
| Attachment | Size |
|---|---|
| Decomposers 5.6 OK 08.doc | 48 KB |
| Attachment | Size |
|---|---|
| experimental questions 5-12 OK 09.doc | 76 KB |
| Attachment | Size |
|---|---|
| matter or energy 7.8 OK 09.doc | 163.5 KB |
| Attachment | Size |
|---|---|
| Cell or Atom 7.8 OK 08.doc | 78 KB |
| Attachment | Size |
|---|---|
| decomposers 7.8 OK 08.doc | 55 KB |
| Attachment | Size |
|---|---|
| experimental questions 5-12 OK 09.doc | 76 KB |
| Attachment | Size |
|---|---|
| gravity 7.8 OK 08.doc | 39 KB |
| Attachment | Size |
|---|---|
| organ or body system 7.8 OK 08.doc | 40 KB |
| Attachment | Size |
|---|---|
| seasons 7.8 ok 09.doc | 100 KB |
| Attachment | Size |
|---|---|
| experimental questions 5-12 OK 09.doc | 76 KB |
| Attachment | Size |
|---|---|
| K - Is It Living OK08.doc | 97.5 KB |
| Attachment | Size |
|---|---|
| K - Is It a Rock OK08.doc | 391 KB |
| Attachment | Size |
|---|---|
| K - Is It an Animal OK 08.doc | 186.5 KB |
| Attachment | Size |
|---|---|
| K - Plant & Animal Needs OK 08.doc | 31.5 KB |